Holdvolt L51
Off-Grid Lithium Battery Bank, 51.2 V
Large-format LiFePO4 banks for solar and backup systems.
- 51.2V
- Nominal voltage
- 230–600Ah
- Capacity
- 11.7–30kWh
- Energy
Features
12–30 kWh
Battery
- LiFePO4
- Built-in BMS
- Display
Specifications
Factory catalog values, model by model.
51.2 V banks
| Model | L51-230S | L51-300S | L51-600S |
|---|---|---|---|
| Battery | |||
| Voltage | 51.2V (nominal) | 51.2V (nominal) | 51.2 V |
| Capacity | 230Ah | 300Ah | 600 Ah |
| Total energy | 11.7 kWh | 15.3 kWh | 30 kWh |
| Battery type | LiFePO₄ (Lithium Iron Phosphate), Grade A Cell | ||
| Cycle life | 8000+ cycles @ 80% DOD | 8000+ cycles @ 80% DOD | 8,000+ cycles |
| Other | |||
| BMS | Integrated BMS; protection against overcharge, over-discharge, overcurrent, and temperature extremes | Integrated BMS; protection against overcharge, over-discharge, overcurrent, and temperature extremes | Built-in BMS, active balancer, thermal safety features |
| Compatibility | Compatible with 48V inverters and solar charge controllers | Compatible with 48V inverters and solar charge controllers | — |
| Physical | |||
| Mounting | Rack-mount or wall-mount options available | Rack-mount or wall-mount options available | — |
| Display & communication | |||
| Touch screen logo customization | company logo in the touch screen (customizable) | ||
Factory values. Specifications may change; confirm against the quotation.Swipe the table sideways.
Questions buyers ask
What do you need for a quotation?
Load in kVA or kW, input voltage and phases, output phases, the backup time you need and where the unit will be installed. If you are unsure, send what you know and we will ask for the rest.
Can the unit carry our brand?
Yes. Logo, front panel, packaging and manual can be supplied under your brand. Minimum quantities and lead times are on the OEM / ODM page.
More in Energy Storage
Five numbers get you a quote
Send what you know. We reply within one working day.
- LoadkVA or kW, and what it is
- Input voltage and phasese.g. 400 V three-phase, 50 Hz
- Output phasesSingle- or three-phase
- Backup timeMinutes at full or typical load
- SiteIndoor, temperature, altitude, generator






